<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U.S. cities form working group to share predictive data analytics skills</title>
	<atom:link href="http://gov20.govfresh.com/u-s-cities-form-working-group-to-share-predictive-data-analytics-skills/feed/" rel="self" type="application/rss+xml" />
	<link>http://gov20.govfresh.com/u-s-cities-form-working-group-to-share-predictive-data-analytics-skills/</link>
	<description>Tracking the tech that makes government better and empowers citizens.</description>
	<lastBuildDate>Wed, 22 May 2013 19:23:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 14 Data Trends to Watch for in 2013 - semanticweb.com</title>
		<link>http://gov20.govfresh.com/u-s-cities-form-working-group-to-share-predictive-data-analytics-skills/#comment-23855</link>
		<dc:creator>14 Data Trends to Watch for in 2013 - semanticweb.com</dc:creator>
		<pubDate>Mon, 07 Jan 2013 17:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://gov20.govfresh.com/?p=3001#comment-23855</guid>
		<description><![CDATA[[...] lives and taxpayer dollars in New York City in 2012. U.S. cities have now formed a working group to share predictive data analytics skills. Look for data science to be applied to regulatory data more in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] lives and taxpayer dollars in New York City in 2012. U.S. cities have now formed a working group to share predictive data analytics skills. Look for data science to be applied to regulatory data more in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 14 big trends to watch in 2013 - O&#039;Reilly Radar</title>
		<link>http://gov20.govfresh.com/u-s-cities-form-working-group-to-share-predictive-data-analytics-skills/#comment-23834</link>
		<dc:creator>14 big trends to watch in 2013 - O&#039;Reilly Radar</dc:creator>
		<pubDate>Sun, 30 Dec 2012 02:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://gov20.govfresh.com/?p=3001#comment-23834</guid>
		<description><![CDATA[[...] analytics saved lives and taxpayer dollars in New York City in 2012. U.S. cities have now formed a working group to share predictive data analytics skills. Look for data science to be applied to regulatory data more in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] analytics saved lives and taxpayer dollars in New York City in 2012. U.S. cities have now formed a working group to share predictive data analytics skills. Look for data science to be applied to regulatory data more in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
